![]() Go to IRABankRatings.com |
Smaller Banks State-by-State Deposits Change Survey Inquiries please contact: Mr. Dennis Santiago at (310)676-3300 or dsantiago@institutionalriskanalytics.com | Help others learn by putting a Move Your Money Search Widget on your site. This page is designed to be an educational tool to help public awareness about the banking system. |
| MYM INDEX PAGE | Bank Finder Zip Code Tool (with quality filtering) | Courtesy Credit Union Finder | Large Bank Shift Report |
Please help spread awareness, Tweet |
| EDUCATE YOURSELF: See IRA's Failed Bank Forensic Reports. |
| State of CA Under $50B Asset Bank Units with Primary Addresses in this State from the FDIC CDR as of source: IRA Bank Monitor/FDIC Central Data Repository (CDR). Subject to revisions. | ||||
| SUMMARY: Net domestic deposits for this group increased 22.56% by $55.3B from $189.9B on 4Q2009 to $245.2B as of the latest analysis. There were 167 winners and 98 losers. |
| Institution | Assets, $K | Most Recent Domestic Deposits, $K | 4Q2009 Domestic Deposits,$K | Change, $K | Change, % |
| 1st Capital Bank BRANCHES 5 HARRIS COURT, BLDG N, # NO MONTEREY, CA 93940 | $235,732 | $203,406 | $164,232 | $39,174 | 23.85% |
| 1st Century Bank, National Association BRANCHES Member of 1ST CENTURY BANCSHARES, INC. 1875 CENTURY PARK EAST, # 14 LOS ANGELES, CA 90067 | $384,358 | $327,915 | $211,455 | $116,460 | 55.08% |
| 1st Enterprise Bank BRANCHES 818 W. 7TH ST., SUITE 220 LOS ANGELES, CA 90017 | $563,140 | $501,343 | $338,889 | $162,454 | 47.94% |
| AltaPacific Bank BRANCHES Member of ALTAPACIFIC BANCORP 3725 WESTWIND BLVD, # 100 SANTA ROSA, CA 95403 | $113,237 | $80,823 | $50,583 | $30,240 | 59.78% |
| America California Bank BRANCHES 417 MONTGOMERY STREET SAN FRANCISCO, CA 94104 | $121,867 | $99,796 | $102,571 | $2,775 | -2.71% |
| American Business Bank BRANCHES 523 W. 6TH ST., SUITE 900 LOS ANGELES, CA 90014 | $1,136,536 | $1,008,337 | $782,858 | $225,479 | 28.80% |
| American Continental Bank BRANCHES 17700 CASTLETON ST, # 100 CITY OF INDUSTRY, CA 91748 | $136,253 | $115,001 | $119,016 | $4,015 | -3.37% |
| American Perspective Bank BRANCHES 4051 BROAD ST., SUITE 140 SAN LUIS OBISPO, CA 93401 | $255,272 | $207,842 | $152,252 | $55,590 | 36.51% |
| American Plus Bank, N.A. BRANCHES 630 WEST DUARTE ROAD ARCADIA, CA 91007 | $190,973 | $149,037 | $104,055 | $44,982 | 43.23% |
| American River Bank BRANCHES Member of AMERICAN RIVER BANKSHARES 1545 RIVER PARK DRIVE SACRAMENTO, CA 95815 | $579,763 | $469,515 | $475,835 | $6,320 | -1.33% |
| American Riviera Bank BRANCHES 1033 ANACAPA STREET SANTA BARBARA, CA 93101 | $135,720 | $107,910 | $105,621 | $2,289 | 2.17% |
| American Security Bank BRANCHES Member of AMERICA BANCSHARES, INC. 1401 DOVE STREET, SUITE 100 NEWPORT BEACH, CA 92660 | $411,414 | $357,727 | $366,632 | $8,905 | -2.43% |
| Americas United Bank BRANCHES 801 N BRAND BLVD, # NO 1150 GLENDALE, CA 91203 | $101,954 | $76,564 | $94,651 | $18,087 | -19.11% |
| Armed Forces Bank of California, National Association BRANCHES Member of DICKINSON FINANCIAL CORPORATION II 2260 CALLAGAN HWY, BLDG 3187 SAN DIEGO, CA 92136 | $19,213 | $13,167 | $15,259 | $2,092 | -13.71% |
| Arrowhead Trust, Incorporated BRANCHES 421 NORTH SIERRA WAY SAN BERNARDINO, CA 92410 | $0 | $0 | $0 | $0 | n/a |
| Asian Pacific National Bank BRANCHES 333 WEST VALLEY BOULEVARD SAN GABRIEL, CA 91776 | $51,997 | $43,576 | $42,013 | $1,563 | 3.72% |
| Avidbank BRANCHES Member of AVIDBANK HOLDINGS, INC. 400 EMERSON STREET PALO ALTO, CA 94301 | $329,038 | $295,489 | $278,318 | $17,171 | 6.17% |
| Balboa Thrift and Loan Association BRANCHES 865 AMENA COURT CHULA VISTA, CA 91910 | $197,894 | $172,289 | $179,124 | $6,835 | -3.82% |
| Banamex USA BRANCHES Member of CITIGROUP INC. 2029 CENTURY PARK EAST, # 42 CENTURY CITY, CA 90067 | $1,299,098 | $1,003,769 | $820,078 | $183,691 | 22.40% |
| Bank of Agriculture and Commerce BRANCHES Member of BAC FINANCIAL INC. 517 EAST WEBER AVENUE STOCKTON, CA 95202 | $463,428 | $397,975 | $385,669 | $12,306 | 3.19% |
| Bank of Alameda BRANCHES Member of NORCAL COMMUNITY BANCORP 2130 OTIS DRIVE ALAMEDA, CA 94501 | $254,406 | $224,672 | $220,219 | $4,453 | 2.02% |
| Bank of America California, National Association BRANCHES Member of BANK OF AMERICA CORPORATION 555 CALIFORNIA STREET SAN FRANCISCO, CA 94104 | $15,043,628 | $6,730,000 | $500 | $6,729,500 | 1,345,900.00% |
| Bank of China BRANCHES 444 S FLOWER ST, SUITE 3900 LOS ANGELES, CA 90071 | $702,292 | $91,589 | $83,331 | $8,258 | 9.91% |
| Bank of Feather River BRANCHES Member of CAPITOL BANCORP LTD. 855 HARTER PARKWAY, # 100 YUBA CITY, CA 95991 | $48,043 | $41,172 | $27,372 | $13,800 | 50.42% |
| Bank of Internet USA BRANCHES 12777 HIGH BLUFF DRIVE #100 SAN DIEGO, CA 92130 | $2,099,055 | $1,504,950 | $879,616 | $625,334 | 71.09% |
| Bank of Manhattan, N.A. BRANCHES Member of SCJ, INC. 2141 ROSECRANS AVE, # 1160 EL SEGUNDO, CA 90245 | $144,036 | $115,243 | $116,156 | $913 | -0.79% |
| Bank of Marin BRANCHES Member of BANK OF MARIN BANCORP 504 REDWOOD BOULEVARD NOVATO, CA 94947 | $1,362,690 | $1,180,452 | $951,504 | $228,948 | 24.06% |
| Bank of Napa, N.A. BRANCHES 2007 REDWOOD RD., SUITE 101 NAPA, CA 94558 | $131,388 | $113,249 | $67,516 | $45,733 | 67.74% |
| Bank of Rio Vista BRANCHES 101 MAIN STREET RIO VISTA, CA 94571 | $175,508 | $151,707 | $155,726 | $4,019 | -2.58% |
| Bank of Sacramento BRANCHES Member of GREATER SACRAMENTO BANCORP 1750 HOWE AVENUE, SUITE 100 SACRAMENTO, CA 95825 | $413,200 | $370,432 | $311,383 | $59,049 | 18.96% |
| Bank of San Francisco BRANCHES 575 MARKET ST., SUITE 2400 SAN FRANCISCO, CA 94105 | $117,950 | $104,877 | $79,177 | $25,700 | 32.46% |
| Bank of Santa Clarita BRANCHES 23780 MAGIC MOUNTAIN PKWY. SANTA CLARITA, CA 91355 | $212,252 | $149,722 | $119,412 | $30,310 | 25.38% |
| Bank of Southern California, N.A. BRANCHES 12265 EL CAMINO REAL, # 100 SAN DIEGO, CA 92130 | $191,380 | $163,504 | $86,118 | $77,386 | 89.86% |
| Bank of Stockton BRANCHES Member of 1867 WESTERN FINANCIAL CORPORATION 301 EAST MINER AVENUE STOCKTON, CA 95202 | $1,965,016 | $1,656,690 | $1,692,623 | $35,933 | -2.12% |
| Bank of the Orient BRANCHES Member of ORIENT BANCORPORATION 233 SANSOME STREET SAN FRANCISCO, CA 94104 | $583,399 | $484,224 | $492,149 | $7,925 | -1.61% |
| Bank of the Sierra BRANCHES Member of SIERRA BANCORP 90 NORTH MAIN STREET PORTERVILLE, CA 93257 | $1,348,172 | $1,099,769 | $1,130,054 | $30,285 | -2.68% |
| Bank of Whittier, National Association BRANCHES Member of GREATER PACIFIC BANCSHARES 15141 E. WHITTIER BOULEVARD WHITTIER, CA 90609 | $48,588 | $39,951 | $48,115 | $8,164 | -16.97% |
| Bay Commercial Bank BRANCHES 1280 CIVIC DRIVE, SUITE 100 WALNUT CREEK, CA 94596 | $188,036 | $153,371 | $126,550 | $26,821 | 21.19% |
| Beach Business Bank BRANCHES 1230 ROSECRANS AVE, # 100 MANHATTAN BEACH, CA 90266 | $307,271 | $267,278 | $212,083 | $55,195 | 26.03% |
| Bessemer Trust Company of California, National Association BRANCHES Member of BESSEMER GROUP, INCORPORATED, THE 101 CALIFORNIA STREET SAN FRANCISCO, CA 94111 | $6,505 | $0 | $0 | $0 | n/a |
| BLACKROCK INSTITUTIONAL TRUST COMPANY, NATIONAL ASSOCIATION BRANCHES Member of PNC FINANCIAL SERVICES GROUP, INC., THE 400 HOWARD STREET SAN FRANCISCO, CA 94105 | $15,649,525 | $0 | $0 | $0 | n/a |
| Borrego Springs Bank, National Association BRANCHES Member of AMERICAN HERITAGE HOLDINGS 7777 ALVARADO RD, SUITE 515 LA MESA, CA 91942 | $133,761 | $117,818 | $87,515 | $30,303 | 34.63% |
| Bridge Bank, National Association BRANCHES Member of SCJ, INC. 55 ALMADEN BLVD SAN JOSE, CA 95113 | $1,084,784 | $946,220 | $722,274 | $223,946 | 31.01% |
| Broadway Federal Bank, f.s.b. BRANCHES 4800 WILSHIRE BOULEVARD LOS ANGELES, CA 90010 | $422,427 | $297,412 | $389,879 | $92,467 | -23.72% |
| California Bank & Trust BRANCHES Member of ZIONS BANCORPORATION 11622 EL CAMINO REAL, # 200 SAN DIEGO, CA 92130 | $10,938,811 | $9,318,521 | $9,352,750 | $34,229 | -0.37% |
| California Bank of Commerce BRANCHES 3595 MT DIABLO BLVD, 2ND FL LAFAYETTE, CA 94549 | $276,315 | $219,467 | $152,674 | $66,793 | 43.75% |
| California Business Bank BRANCHES 800 W. 6TH ST., SUITE 1000 LOS ANGELES, CA 90017 | $97,406 | $90,715 | $103,598 | $12,883 | -12.44% |
| California Community Bank BRANCHES 1320 W VALLEY PARKWAY, # 301 ESCONDIDO, CA 92029 | $241,581 | $214,984 | $192,602 | $22,382 | 11.62% |
| California First National Bank BRANCHES Member of CALIFORNIA FIRST NATIONAL BANCORP 18201 VON KARMAN AVE, # 420 IRVINE, CA 92612 | $381,967 | $281,175 | $214,512 | $66,663 | 31.08% |
| California Pacific Bank BRANCHES 250 MONTGOMERY ST., 5TH FL. SAN FRANCISCO, CA 94104 | $108,249 | $83,481 | $50,511 | $32,970 | 65.27% |
| California Republic Bank BRANCHES 1400 NEWPORT CTR DRIVE, # 15 NEWPORT BEACH, CA 92660 | $370,135 | $320,755 | $231,330 | $89,425 | 38.66% |
| California United Bank BRANCHES 15821 VENTURA BLVD, # 100 ENCINO, CA 91436 | $791,694 | $671,941 | $346,291 | $325,650 | 94.04% |
| Capital Bank BRANCHES 31351 RANCHO VIEJO RD, # 101 SAN JUAN CAPISTR, CA 92675 | $115,900 | $100,342 | $48,064 | $52,278 | 108.77% |
| Capital Bank and Trust Company BRANCHES 6455 IRVINE CENTER DRIVE IRVINE, CA 92618 | $172,589 | $50,500 | $500 | $50,000 | 10,000.00% |
| Capital Guardian Trust Company BRANCHES 333 SOUTH HOPE STREET LOS ANGELES, CA 90017 | $0 | $0 | $0 | $0 | n/a |
| CapitalSource Bank BRANCHES 633 WEST FIFTH STREET LOS ANGELES, CA 90071 | $6,547,719 | $4,885,831 | $4,483,983 | $401,848 | 8.96% |
| Cathay Bank BRANCHES Member of CATHAY GENERAL BANCORP 777 NORTH BROADWAY STREET LOS ANGELES, CA 90012 | $10,483,789 | $7,150,789 | $7,246,434 | $95,645 | -1.32% |
| Centennial Bank BRANCHES 18837 BROOKHURST ST, # 100 FOUNTAIN VALLEY, CA 92708 | $739,344 | $542,901 | $644,152 | $101,251 | -15.72% |
| Center Bank BRANCHES Member of CENTER FINANCIAL CORPORATION 3435 WILSHIRE BLVD, # 700 LOS ANGELES, CA 90010 | $2,258,997 | $1,801,163 | $1,761,619 | $39,544 | 2.24% |
| Central Valley Community Bank BRANCHES Member of CENTRAL VALLEY COMMUNITY BANCORP 7100 N FINANCIAL DRIVE, SUIT FRESNO, CA 93720 | $834,146 | $707,222 | $641,026 | $66,196 | 10.33% |
| Chinatrust Bank (U.S.A.) BRANCHES Member of CHINATRUST FINANCIAL HOLDING COMPANY, LTD. 22939 HAWTHORNE BOULEVARD TORRANCE, CA 90505 | $1,412,920 | $1,080,838 | $1,705,752 | $624,914 | -36.64% |
| Chino Commercial Bank, N.A. BRANCHES Member of CHINO COMMERCIAL BANCORP 14245 PIPELINE AVENUE CHINO, CA 91710 | $106,025 | $94,936 | $92,466 | $2,470 | 2.67% |
| Circle Bank BRANCHES 1400 GRANT AVENUE NOVATO, CA 94945 | $315,708 | $234,030 | $203,619 | $30,411 | 14.94% |
| Citizens Bank of Northern California BRANCHES 305 RAILROAD AVE, # NO 1 NEVADA CITY, CA 95959 | $0 | $0 | $303,767 | $303,767 | -100.00% |
| Citizens Business Bank BRANCHES Member of CVB FINANCIAL CORP. 701 NORTH HAVEN AVENUE ONTARIO, CA 91764 | $6,522,073 | $4,602,459 | $4,452,543 | $149,916 | 3.37% |
| City National Bank BRANCHES Member of CITY NATIONAL CORPORATION 555 S. FLOWER STREET LOS ANGELES, CA 90071 | $22,742,859 | $20,001,506 | $17,633,316 | $2,368,190 | 13.43% |
| Coast National Bank BRANCHES Member of COAST BANCORP 500 MARSH STREET SAN LUIS OBISPO, CA 93401 | $135,677 | $126,731 | $139,113 | $12,382 | -8.90% |
| Commerce Bank of Temecula Valley BRANCHES 25220 HANCOCK AVE, # NO 140 MURRIETA, CA 92562 | $51,541 | $42,127 | $33,890 | $8,237 | 24.31% |
| Commerce National Bank BRANCHES 4040 MACARTHUR BLVD, # 100 NEWPORT BEACH, CA 92660 | $242,520 | $213,401 | $185,833 | $27,568 | 14.83% |
| CommerceWest Bank, N.A. BRANCHES 2111 BUSINESS CENTER DRIVE IRVINE, CA 92612 | $305,903 | $254,477 | $297,252 | $42,775 | -14.39% |
| Commercial Bank of California BRANCHES 695 TOWN CTR DRIVE, # 100 COSTA MESA, CA 92626 | $270,313 | $220,388 | $206,510 | $13,878 | 6.72% |
| Commonwealth Business Bank BRANCHES 5055 WILSHIRE BOULEVARD SUIT LOS ANGELES, CA 90036 | $402,137 | $353,469 | $275,567 | $77,902 | 28.27% |
| Community 1st Bank BRANCHES 649 LINCOLN WAY AUBURN, CA 95603 | $167,566 | $143,863 | $130,805 | $13,058 | 9.98% |
| Community Bank BRANCHES 790 EAST COLORADO BOULEVARD PASADENA, CA 91101 | $2,607,564 | $1,990,386 | $1,877,616 | $112,770 | 6.01% |
| Community Bank of San Joaquin BRANCHES Member of BANK ON IT, INC. 22 WEST YOKUTS AVENUE STOCKTON, CA 95207 | $125,652 | $104,564 | $119,074 | $14,510 | -12.19% |
| Community Bank of Santa Maria BRANCHES 1421 SOUTH BROADWAY SANTA MARIA, CA 93454 | $159,166 | $140,791 | $119,611 | $21,180 | 17.71% |
| Community Bank of the Bay BRANCHES 1750 BROADWAY OAKLAND, CA 94612 | $132,917 | $109,812 | $72,994 | $36,818 | 50.44% |
| Community Business Bank BRANCHES 1550 HARBOR BLVD, # NO 200 WEST SACRAMENTO, CA 95691 | $154,884 | $133,533 | $99,066 | $34,467 | 34.79% |
| Community Commerce Bank BRANCHES 358 W FOOTHILL BLVD CLAREMONT, CA 91711 | $329,420 | $256,792 | $299,366 | $42,574 | -14.22% |
| Community Valley Bank BRANCHES 203 SOUTH IMPERIAL AVENUE EL CENTRO, CA 92243 | $79,916 | $68,327 | $35,625 | $32,702 | 91.80% |
| Community West Bank, National Association BRANCHES Member of COMMUNITY WEST BANCSHARES 5827 HOLLISTER AVENUE GOLETA, CA 93117 | $642,640 | $513,348 | $532,369 | $19,021 | -3.57% |
| Cornerstone Community Bank BRANCHES 237 SOUTH MAIN STREET RED BLUFF, CA 96080 | $81,823 | $71,226 | $61,698 | $9,528 | 15.44% |
| Coronado First Bank BRANCHES 801 ORANGE AVENUE # 101 CORONADO, CA 92118 | $79,902 | $71,186 | $84,040 | $12,854 | -15.30% |
| County Commerce Bank BRANCHES 3260 TELEGRAPH ROAD VENTURA, CA 93003 | $183,027 | $160,463 | $140,240 | $20,223 | 14.42% |
| Delta Bank, National Association BRANCHES Member of DELTA NATIONAL BANCORP 611 NORTH MAIN STREET MANTECA, CA 95336 | $104,380 | $92,850 | $105,726 | $12,876 | -12.18% |
| Deseret Trust Company BRANCHES 10880 WILSHIRE BLVD, # 1800 LOS ANGELES, CA 90024 | $0 | $0 | $0 | $0 | n/a |
| Desert Commercial Bank BRANCHES 44-801 VILLAGE COURT DRIVE PALM DESERT, CA 92260 | $146,057 | $130,314 | $123,577 | $6,737 | 5.45% |
| Deutsche Bank National Trust Company BRANCHES Member of DEUTSCHE BANK AKTIENGESELLSCHAFT 2000 AVENUE OF THE STARS LOS ANGELES, CA 90067 | $172,123 | $0 | $0 | $0 | n/a |
| Dresdner RCM Trust Company BRANCHES 4 EMBARCADERO CTR, # 2800 SAN FRANCISCO, CA 94111 | $0 | $0 | $0 | $0 | n/a |
| East West Bank BRANCHES Member of EAST WEST BANCORP, INC. 135 N LOS ROBLES AVE, 7TH FL PASADENA, CA 91101 | $21,804,923 | $17,366,435 | $14,382,400 | $2,984,035 | 20.75% |
| Eastern International Bank BRANCHES 688 NEW HIGH STREET LOS ANGELES, CA 90012 | $124,060 | $108,846 | $87,783 | $21,063 | 23.99% |
| El Dorado Savings Bank, F.S.B. BRANCHES 4040 EL DORADO ROAD PLACERVILLE, CA 95667 | $1,687,641 | $1,517,656 | $1,408,008 | $109,648 | 7.79% |
| Embarcadero Bank BRANCHES 110 W. A STREET, SUITE 1000 SAN DIEGO, CA 92101 | $86,516 | $53,937 | $19,665 | $34,272 | 174.28% |
| Enterprise Trust & Investment Company BRANCHES 15425 LOS GATOS BOULEVARD LOS GATOS, CA 95032 | $0 | $0 | $0 | $0 | n/a |
| Evergreen International Bank BRANCHES 850 LONG BEACH BOULEVARD LONG BEACH, CA 90813 | $41,005 | $30,653 | $33,579 | $2,926 | -8.71% |
| EverTrust Bank BRANCHES Member of INDUSTRIAL BANK OF TAIWAN CO., LTD., THE PUENTE HILLS MALL NO 700, 16 CITY OF INDUSTRY, CA 91748 | $479,844 | $329,809 | $405,120 | $75,311 | -18.59% |
| Excel National Bank BRANCHES 9701 WILSHIRE BOULEVARD BEVERLY HILLS, CA 90210 | $188,919 | $157,340 | $193,925 | $36,585 | -18.87% |
| Exchange Bank BRANCHES Member of FRANK P. DOYLE TRUST, ARTICLE IX 545 FOURTH STREET SANTA ROSA, CA 95401 | $1,550,762 | $1,326,312 | $1,316,864 | $9,448 | 0.72% |
| Far East National Bank BRANCHES Member of SINOPAC FINANCIAL HOLDINGS COMPANY LIMITED 977 N. BROADWAY LOS ANGELES, CA 90012 | $1,567,943 | $997,627 | $1,537,751 | $540,124 | -35.12% |
| Farmers & Merchants Bank of Central California BRANCHES Member of FARMERS & MERCHANTS BANCORP 121 WEST PINE STREET LODI, CA 95240 | $1,880,924 | $1,591,052 | $1,500,726 | $90,326 | 6.02% |
| Farmers and Merchants Bank of Long Beach BRANCHES Member of PALOMAR ENTERPRISES, LLC 302 PINE AVENUE LONG BEACH, CA 90802 | $4,509,541 | $3,236,720 | $2,842,990 | $393,730 | 13.85% |
| Farmers and Merchants Trust Company BRANCHES 302 PINE AVENUE LONG BEACH, CA 90802 | $0 | $0 | $0 | $0 | n/a |
| Fiduciary Trust Company of California BRANCHES Member of FRANKLIN RESOURCES, INC. 444 S. FLOWER ST., 44TH FL. LOS ANGELES, CA 90071 | $0 | $0 | $0 | $0 | n/a |
| Finance and Thrift Company BRANCHES 268 NORTH MAIN STREET PORTERVILLE, CA 93257 | $126,964 | $96,855 | $87,896 | $8,959 | 10.19% |
| Fireside Bank BRANCHES 5050 HOPYARD RD., SUITE 200 PLEASANTON, CA 94588 | $278,429 | $0 | $682,376 | $682,376 | -100.00% |
| First American Trust, FSB BRANCHES 5 1ST AMERICAN WAY, 3RD FL. SANTA ANA, CA 92707 | $1,344,416 | $1,236,636 | $956,912 | $279,724 | 29.23% |
| First California Bank BRANCHES Member of FIRST CALIFORNIA FINANCIAL GROUP, INC. 3027 TOWNSGATE RD # 300 WESTLAKE VILLAGE, CA 91361 | $1,805,607 | $1,418,417 | $1,129,931 | $288,486 | 25.53% |
| First Choice Bank BRANCHES 17414 CARMENITA ROAD CERRITOS, CA 90703 | $232,422 | $200,936 | $124,968 | $75,968 | 60.79% |
| First Commercial Bank (USA) BRANCHES Member of FIRST FINANCIAL HOLDING CO., LTD. 200 EAST MAIN STREET ALHAMBRA, CA 91801 | $484,092 | $388,392 | $364,640 | $23,752 | 6.51% |
| First Community Bank BRANCHES Member of FIRST COMMUNITY HOLDINGS 438 FIRST STREET SANTA ROSA, CA 95404 | $697,694 | $575,923 | $596,815 | $20,892 | -3.50% |
| First Credit Bank BRANCHES 9255 SUNSET BOULEVARD LOS ANGELES, CA 90069 | $459,860 | $319,335 | $387,623 | $68,288 | -17.62% |
| First Federal Savings and Loan Association of San Rafael BRANCHES 1030 THIRD ST SAN RAFAEL, CA 94901 | $169,970 | $133,452 | $141,832 | $8,380 | -5.91% |
| First Foundation Bank BRANCHES 2600 MICHELSON AVE, # 140 IRVINE, CA 92612 | $517,351 | $415,937 | $185,400 | $230,537 | 124.35% |
| First General Bank BRANCHES 1744 SOUTH NOGALES STREET ROWLAND HEIGHTS, CA 91748 | $510,810 | $448,933 | $159,187 | $289,746 | 182.02% |
| First Mountain Bank BRANCHES Member of FIRST MOUNTAIN BANCORP 40865 BIG BEAR BOULEVARD BIG BEAR LAKE, CA 92315 | $138,485 | $122,862 | $122,125 | $737 | 0.60% |
| First National Bank of Northern California BRANCHES Member of FNB BANCORP 6600 MISSION STREET DALY CITY, CA 94014 | $723,485 | $632,175 | $599,031 | $33,144 | 5.53% |
| First National Bank of Southern California BRANCHES Member of DUKE FINANCIAL GROUP, INC. 3727 ARLINGTON AVENUE RIVERSIDE, CA 92506 | $170,596 | $147,521 | $170,134 | $22,613 | -13.29% |
| First Northern Bank of Dixon BRANCHES Member of FIRST NORTHERN COMMUNITY BANCORP 195 NORTH FIRST STREET DIXON, CA 95620 | $766,651 | $668,717 | $653,085 | $15,632 | 2.39% |
| First Republic Bank BRANCHES 111 PINE STREET SAN FRANCISCO, CA 94111 | $26,778,367 | $21,770,040 | $0 | $21,770,040 | n/a |
| First Security Business Bank BRANCHES 803 EAST KATELLA AVENUE ORANGE, CA 92867 | $232,795 | $160,762 | $260,645 | $99,883 | -38.32% |
| Five Star Bank BRANCHES Member of FIVE STAR BANCORP 6810 FIVE STAR BOULEVARD ROCKLIN, CA 95677 | $443,202 | $393,227 | $327,266 | $65,961 | 20.16% |
| Focus Business Bank BRANCHES 10 ALMADEN BLVD, # 150 SAN JOSE, CA 95113 | $152,761 | $129,523 | $86,266 | $43,257 | 50.14% |
| Folsom Lake Bank BRANCHES 905 SUTTER ST., SUITE 100 FOLSOM, CA 95630 | $116,321 | $97,431 | $87,866 | $9,565 | 10.89% |
| Founders Community Bank BRANCHES Member of FOUNDERS BANCORP 237 HIGUERA STREET SAN LUIS OBISPO, CA 93401 | $123,755 | $109,120 | $98,308 | $10,812 | 11.00% |
| Fremont Bank BRANCHES Member of FREMONT BANCORPORATION 39150 FREMONT BOULEVARD FREMONT, CA 94538 | $2,422,029 | $1,999,676 | $1,783,807 | $215,869 | 12.10% |
| Fresno First Bank BRANCHES 7690 N. PALM AVE., STE. 101 FRESNO, CA 93711 | $163,807 | $145,024 | $107,089 | $37,935 | 35.42% |
| Friendly Hills Bank BRANCHES 16011 E. WHITTIER BOULEVARD WHITTIER, CA 90603 | $100,927 | $79,442 | $67,892 | $11,550 | 17.01% |
| Frontier Bank, FSB BRANCHES 74175 EL PASEO PALM DESERT, CA 92260 | $281,103 | $240,413 | $303,514 | $63,101 | -20.79% |
| Fry's Electronics BRANCHES 600 EAST BROKAW ROAD SAN JOSE, CA 95112 | $0 | $0 | $0 | $0 | n/a |
| Fullerton Community Bank, FSB BRANCHES 200 W. COMMONWEALTH AVENUE FULLERTON, CA 92832 | $636,336 | $474,612 | $552,401 | $77,789 | -14.08% |
| Gateway Bank, F.S.B. BRANCHES 919 CLEMENT STREET SAN FRANCISCO, CA 94118 | $266,546 | $253,015 | $338,789 | $85,774 | -25.32% |
| Gateway Business Bank BRANCHES Member of GATEWAY BANCORP 18000 STUDEBAKER RD, # 550 CERRITOS, CA 90703 | $184,573 | $153,098 | $181,930 | $28,832 | -15.85% |
| GBC International Bank BRANCHES Member of GBC HOLDINGS, INC. 5670 WILSHIRE BLVD, # 1780 LOS ANGELES, CA 90036 | $398,086 | $352,053 | $268,328 | $83,725 | 31.20% |
| Gilmore Bank BRANCHES Member of A. F. GILMORE COMPANY 110 SOUTH FAIRFAX AVENUE LOS ANGELES, CA 90036 | $175,704 | $155,313 | $160,420 | $5,107 | -3.18% |
| Global Trust Bank BRANCHES Member of GLOBAL BANCORP 700 E EL CAMINO REAL, # 300 MOUNTAIN VIEW, CA 94040 | $86,651 | $70,812 | $33,906 | $36,906 | 108.85% |
| Gold Country Bank, National Association BRANCHES Member of GOLDEN PACIFIC BANCORP, INC. 519 "D" STREET MARYSVILLE, CA 95901 | $128,163 | $115,973 | $90,385 | $25,588 | 28.31% |
| Golden Security Bank BRANCHES 2112 WALNUT GROVE AVENUE ROSEMEAD, CA 91770 | $0 | $0 | $128,549 | $128,549 | -100.00% |
| Golden State Bank BRANCHES 1060 W. FOOTHILL BOULEVARD UPLAND, CA 91786 | $112,825 | $104,950 | $135,249 | $30,299 | -22.40% |
| Golden Valley Bank BRANCHES 190 COHASSET RD., SUITE 170 CHICO, CA 95926 | $108,691 | $91,725 | $77,371 | $14,354 | 18.55% |
| Grandpoint Bank BRANCHES Member of GRANDPOINT CAPITAL, INC. 355 S GRAND AVENUE SUITE 240 LOS ANGELES, CA 90071 | $874,042 | $746,104 | $20,005 | $726,099 | 3,629.59% |
| Hanmi Bank BRANCHES Member of HANMI FINANCIAL CORPORATION 3660 WILSHIRE BLVD, # A LOS ANGELES, CA 90010 | $2,681,509 | $2,359,268 | $2,754,082 | $394,814 | -14.34% |
| Heritage Bank of Commerce BRANCHES Member of HERITAGE COMMERCE CORP 150 ALMADEN BOULEVARD SAN JOSE, CA 95113 | $1,249,661 | $1,031,122 | $1,094,878 | $63,756 | -5.82% |
| Heritage Oaks Bank BRANCHES Member of HERITAGE OAKS BANCORP 545 TWELFTH STREET PASO ROBLES, CA 93446 | $978,922 | $802,365 | $776,169 | $26,196 | 3.38% |
| Home Bank of California BRANCHES Member of LA JOLLA PACIFIC BANCORP 875 GARNET AVENUE SAN DIEGO, CA 92109 | $131,632 | $85,961 | $107,891 | $21,930 | -20.33% |
| Independence Bank BRANCHES 4525 MACARTHUR BOULEVARD NEWPORT BEACH, CA 92660 | $300,833 | $218,895 | $277,947 | $59,052 | -21.25% |
| Inland Community Bank, National Association BRANCHES Member of FA CAPITAL, LLC 255 SOUTH RIVERSIDE AVENUE RIALTO, CA 92376 | $240,440 | $210,607 | $253,818 | $43,211 | -17.02% |
| International City Bank, National Association BRANCHES Member of PEDCOR CAPITAL, LLC 249 E OCEAN BOULEVARD LONG BEACH, CA 90802 | $168,648 | $121,279 | $152,917 | $31,638 | -20.69% |
| JPMorgan Bank and Trust Company, National Association BRANCHES Member of JPMORGAN CHASE & CO. 560 MISSION STREET SAN FRANCISCO, CA 94105 | $24,585,899 | $24,999 | $508 | $24,491 | 4,821.06% |
| Kaiser Federal Bank BRANCHES 1359 N. GRAND AVENUE COVINA, CA 91724 | $913,852 | $683,299 | $640,045 | $43,254 | 6.76% |
| Liberty Bank BRANCHES Member of LIBERTY BANCORP 500 LINDEN AVENUE SOUTH SAN FRANCI, CA 94080 | $220,027 | $197,598 | $189,347 | $8,251 | 4.36% |
