| |||||||||
| Over $50B Asset Units source: IRA Bank Monitor/FDIC Central Data Repository (CDR). Subject to revisions. | |||||||||
| If you wish to purchase detailed IRA bank reports, click on this LINK. | |||||||||
| SUMMARY: For the group over $50B assets, net domestic deposits increased 36.86% by $2,453.2B from $4,202.6B on 4Q2009 to $6,955.7B as of the latest analysis. Note: We adjusted for a non-operations related $300B one-time M&A transfer event at Well Fargo in 1Q2010. |
| Institution | Assets, $K | Most Recent Deposits, $K | 4Q2009 Deposits,$K | Change, $K | Change, % |
| Ally Bank Member of ALLY FINANCIAL INC. 6985 UNION PARK CTR SUITE 43 MIDVALE, UT 84047 | $85,331,885 | $41,264,280 | $29,963,967 | $11,300,313 | 37.71% |
| Bank of America, National Association Member of BANK OF AMERICA CORPORATION 101 S TRYON ST CHARLOTTE, NC 28202 | $1,451,969,302 | $1,077,176,776 | $831,397,678 | $245,779,098 | 29.56% |
| Bank of the West Member of BNP PARIBAS 180 MONTGOMERY STREET SAN FRANCISCO, CA 94104 | $62,408,304 | $43,995,196 | $36,225,580 | $7,769,616 | 21.45% |
| BMO Harris Bank National Association Member of BANK OF MONTREAL 111 WEST MONROE STREET CHICAGO, IL 60603 | $97,264,044 | $75,624,643 | $28,672,831 | $46,951,812 | 163.75% |
| Branch Banking and Trust Company Member of BB&T CORPORATION 200 W 2ND ST WINSTON SALEM, NC 27101 | $168,867,640 | $127,549,490 | $111,301,716 | $16,247,774 | 14.60% |
| Capital One Bank (USA), National Association Member of CAPITAL ONE FINANCIAL CORPORATION 4851 COX ROAD GLEN ALLEN, VA 23060 | $71,108,281 | $40,450,991 | $26,463,711 | $13,987,280 | 52.85% |
| Capital One, National Association Member of CAPITAL ONE FINANCIAL CORPORATION 1680 CAPITAL ONE DRIVE MCLEAN, VA 22102 | $133,477,760 | $97,063,678 | $88,429,255 | $8,634,423 | 9.76% |
| Charles Schwab Bank 5190 NEIL ROAD RENO, NV 89502 | $66,063,531 | $60,880,111 | $39,283,571 | $21,596,540 | 54.98% |
| Chase Bank USA, National Association Member of JPMORGAN CHASE & CO. 200 WHITE CLAY CENTER DRIVE NEWARK, DE 19711 | $121,748,570 | $48,797,419 | $23,135,755 | $25,661,664 | 110.92% |
| Citibank, National Association Member of CITIGROUP INC. 701 EAST 60TH STREET NORTH SIOUX FALLS, SD 57104 | $1,288,658,000 | $882,541,000 | $252,878,000 | $629,663,000 | 249.00% |
| Comerica Bank Member of COMERICA INCORPORATED 1717 MAIN STREET DALLAS, TX 75201 | $60,970,527 | $48,300,878 | $38,789,875 | $9,511,003 | 24.52% |
| Compass Bank Member of BANCO BILBAO VIZCAYA ARGENTARIA, S.A. 15 SOUTH 20TH STREET BIRMINGHAM, AL 35233 | $63,106,987 | $46,232,367 | $46,505,546 | $273,179 | -0.59% |
| Deutsche Bank Trust Company Americas Member of DEUTSCHE BANK AKTIENGESELLSCHAFT 60 WALL STREET NEW YORK, NY 10005 | $51,180,000 | $34,143,000 | $14,808,000 | $19,335,000 | 130.57% |
| Discover Bank Member of DISCOVER FINANCIAL SERVICES 502 E. MARKET STREET GREENWOOD, DE 19950 | $67,778,524 | $39,601,637 | $33,547,226 | $6,054,411 | 18.05% |
| FIA Card Services, National Association Member of BANK OF AMERICA CORPORATION 1100 NORTH KING STREET WILMINGTON, DE 19801 | $167,004,786 | $95,154,699 | $71,414,439 | $23,740,260 | 33.24% |
| Fifth Third Bank Member of FIFTH THIRD BANCORP 38 FOUNTAIN SQUARE PLAZA CINCINNATI, OH 45263 | $114,540,379 | $89,689,123 | $82,047,482 | $7,641,641 | 9.31% |
| Goldman Sachs Bank USA Member of GOLDMAN SACHS GROUP, INC., THE 200 WEST STREET NEW YORK, NY 10282 | $103,790,000 | $44,764,000 | $32,727,000 | $12,037,000 | 36.78% |
| HSBC Bank USA, National Association Member of HSBC HOLDINGS PLC 1800 TYSONS BLVD MC LEAN, VA 22102 | $206,009,683 | $149,026,784 | $90,702,354 | $58,324,430 | 64.30% |
| ING Bank, fsb 1 SOUTH ORANGE STREET WILMINGTON, DE 19801 | $92,212,498 | $82,984,186 | $75,084,509 | $7,899,677 | 10.52% |
| JPMorgan Chase Bank, National Association Member of JPMORGAN CHASE & CO. 1111 POLARIS PARKWAY COLUMBUS, OH 43240 | $1,811,678,000 | $1,190,738,000 | $630,227,000 | $560,511,000 | 88.94% |
| KeyBank National Association Member of KEYCORP 127 PUBLIC SQUARE CLEVELAND, OH 44114 | $86,198,836 | $64,214,823 | $65,047,504 | $832,681 | -1.28% |
| Manufacturers and Traders Trust Company Member of M&T BANK CORPORATION ONE M AND T PLAZA BUFFALO, NY 14203 | $76,887,082 | $60,064,171 | $46,218,436 | $13,845,735 | 29.96% |
| Morgan Stanley Bank, National Association Member of MORGAN STANLEY DELTA HOLDINGS LLC 201 S MAIN ST, 5TH FLOOR SALT LAKE CITY, UT 84111 | $67,047,000 | $54,776,000 | $56,010,000 | $1,234,000 | -2.20% |
| PNC Bank, National Association Member of PNC FINANCIAL SERVICES GROUP, INC., THE 222 DELAWARE AVENUE WILMINGTON, DE 19899 | $263,309,559 | $197,343,009 | $183,081,084 | $14,261,925 | 7.79% |
| RBS Citizens, National Association Member of UK FINANCIAL INVESTMENTS LIMITED ONE CITIZENS PLAZA PROVIDENCE, RI 2903 | $106,940,591 | $75,690,155 | $72,767,757 | $2,922,398 | 4.02% |
| Regions Bank Member of REGIONS FINANCIAL CORPORATION 1900 FIFTH AVENUE NORTH BIRMINGHAM, AL 35203 | $123,368,203 | $98,301,266 | $97,995,657 | $305,609 | 0.31% |
| Sovereign Bank Member of BANCO SANTANDER, S.A. 824 N MARKET ST, SUITE 100 WILMINGTON, DE 19801 | $78,146,882 | $48,042,870 | $43,798,684 | $4,244,186 | 9.69% |
| State Street Bank and Trust Company Member of STATE STREET CORPORATION 1 LINCOLN ST. FL 1 BOSTON, MA 2111 | $212,292,942 | $162,720,947 | $17,962,958 | $144,757,989 | 805.87% |
| SunTrust Bank Member of SUNTRUST BANKS, INC. 303 PEACHTREET ST, N.E. ATLANTA, GA 30308 | $171,291,705 | $129,833,181 | $120,705,069 | $9,128,112 | 7.56% |
| TD Bank, National Association Member of TORONTO-DOMINION BANK, THE 2035 LIMESTONE ROAD WILMINGTON, DE 19808 | $188,912,554 | $153,149,817 | $111,419,340 | $41,730,477 | 37.45% |
| The Bank of New York Mellon Member of BANK OF NEW YORK MELLON CORPORATION, THE ONE WALL STREET NEW YORK, NY 10286 | $256,205,000 | $213,640,000 | $60,985,000 | $152,655,000 | 250.32% |
| The Huntington National Bank Member of HUNTINGTON BANCSHARES INCORPORATED 17 SOUTH HIGH STREET COLUMBUS, OH 43216 | $54,183,383 | $44,300,255 | $40,255,556 | $4,044,699 | 10.05% |
| The Northern Trust Company Member of NORTHERN TRUST CORPORATION 50 SOUTH LASALLE STREET CHICAGO, IL 60675 | $99,831,232 | $84,041,734 | $17,240,480 | $66,801,254 | 387.47% |
| U.S. Bank National Association Member of U.S. BANCORP 425 WALNUT STREET CINCINNATI, OH 45202 | $330,470,810 | $236,091,541 | $170,750,822 | $65,340,719 | 38.27% |
| Union Bank, National Association Member of MITSUBISHI UFJ FINANCIAL GROUP, INC. 400 CALIFORNIA STREET SAN FRANCISCO, CA 94104 | $88,967,536 | $65,286,446 | $67,035,830 | $1,749,384 | -2.61% |
| USAA Federal Savings Bank 10750 MCDERMOTT FREEWAY SAN ANTONIO, TX 78288 | $52,181,685 | $46,613,888 | $33,556,838 | $13,057,050 | 38.91% |
| Wells Fargo Bank, National Association Member of WELLS FARGO & COMPANY 101 N. PHILLIPS AVENUE SIOUX FALLS, SD 57104 | $1,161,490,000 | $905,653,000 | $414,131,000 | $491,522,000 | 118.69% |
371 Van Ness Way, Suite 110 Torrance, California 90501 310.676.3300 www.IRABankRatings.com |
|
This "Move Your Money" project webpage is a social responsibility contribution of
IRABankRatings.com, A UNIT OF LORD, WHALEN LLC (“LW”). This material does not
constitute a solicitation for the purchase or sale of any securities or
investments. The opinions expressed herein are based on publicly available
information and are considered reliable. However, LW makes NO WARRANTIES OR
REPRESENTATIONS OF ANY SORT with respect to this report. Any person using this
material does so solely at their own risk and LW and/or its employees shall be
under no liability whatsoever in any respect thereof.
|